PRE-STATE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

Pennsylvania: How Many

PENNSYLVANIA REGISTRATION FIGURES
 
       PASSENGER    TRUCK      M/C      DEALER   TRAILER    TRACTOR   BUS
1906      14,054      -         -         -         -         -        -
1907      20,094      -         -         -         -         -        -
1908      25,110      -         -         -         -         -        -
1909      34,351      -         -         -         -         -        -
1910      33,346      -        3,854     2,908      -         -        -  
1911      43,282      -        4,826     4,034      -         -        -
1912      58,221      -        7,298     3,555      -         -        -
1913      78,907      -       10,677     3,391      -         -        -
1914     106,401     6,453    14,592     3,579       165     1,167     -
1915     152,365     8,384    17,245     4,834       185     2,197     -  
1916     219,386    12,156    21,588     6,610       496     2,737     -
1917     306,001    19,152    24,567     7,891       854     2,827     -
1918     363,001    31,185    26,621     7,771      ?  4,387a ?        -
                                                   1,084d    2,224d
1919     441,224    40,893    25,760     9,935     1,130     3,531     -
1920     521,835    50,226d   23,981    13,761e      839e    3,160e    -  
1921     632,541    57,048    21,111    13,255       887g    3,795g    -
1922     763,916    65,821    19,316    14,964     1,075     4,600     -
1923     988,346    76,278    19,817    19,120     1,409     4,410     -
1924   1,043,691   178,122    17,540    21,247      ?  6,844a ?      6,733
1925   1,162,824   173,159    16,122    24,105      ?  7,338a ?      6,769
1926   1,276,519   206,321    14,609    27,859     3,313     4,567   7,560
1927   1,365,826   217,937    14,267    28,025      ?  8,804a ?      8,464
1928   1,428,514   225,299    13,807    28,718      ?  9,177a ?      8,405
1929   1,524,799   241,442    13,670    31,244      ?  9,848a ?      8,682
1930   1,540,016   240,903    13,223    30,626      ? 10,311a ?      8,460
1931   1,527,316   239,506    12,423    28,259      ? 11,212a ?      8,020
1932   1,455,027   239,283    11,307    25,471      ? 13,049a ?      6,527
1933   1,419,484   240,222    11,541    23,517      ? 15,430a ?      5,910
1934   1,476,120   253,370    12,071    24,621      ? 19,983a ?      5,705
1935   1,523,249   258,898    11,731    26,722      ? 25,724a ?      5,621
1936   1,635,138   277,110    11,914    29,085      ? 30,392a ?      5,868
1937   1,755,633   283,625    12,195    32,766      ? 34,244a ?      6,062
1938   1,746,780   273,059    11,441    30,461      ? 34,107a ?      5,451
1939   1,846,402   301,155    11,856    32,202      ? 40,675a ?      5,671
1940   1,915,454   297,395    11,445    33,878      ? 43,651a ?      5,900
1941   2,029,120   300,779    12,275    35,405      ? 48,126a ?      6,614
1942   1,895,056   281,529    13,353    23,205      ? 47,312a ?      7,846
1943   1,724,348   273,229    10,706    21,178      ? 46,590a ?      8,281
1944   1,643,154   276,072    11,782    18,626      ? 52,220a ?      8,309
1945   1,731,430   304,972    13,849    22,798    50,975   12,435    8,993
1946   1,874,688   364,173    20,352    34,020      ? 83,792a ?     10,517
1947   2,024,119   407,591    26,375    39,327    76,195   19,020   12,114
1948   2,171,622   439,876    32,549    43,709      ?103,572a ?     12,728
1949   2,344,192   452,867    30,736    47,065      ?106,705a ?     12,338
1950   2,575,219   484,549    27,451    49,088      ?113,252a ?     12,684
1951   2,700,386   502,255    26,481    51,360      ?120,654a ?     12,700
1952   2,784,561   507,881    25,562    53,297      ?126,210a ?     12,550
1953   2,915,296   536,530    24,618    55,963      ?         ?     12,696
1954   3,036,001   533,678    24,131    58,124      ?         ?     12,387
1955   3,235,476   560,997    24,016    62,592      ?         ?     12,501
1956   3,358,967   568,444    24,106    67,056      ?         ?     12,543
1957   3,426,391   572,926    25,851    70,343   116,256   26,385   12,424
1958   3,506,224   589,045    26,888    73,635   121,185   26,406   12,430
1959   3,633,294   601,864    28,700    77,151   128,138   25,642   12,473
1960   3,458,865   587,191    29,395    81,670   131,163   25,196   12,618
1961   3,505,200   597,837    30,404    85,375   135,366   25,569   12,938
1962   3,576,307   601,560    32,893    86,965   140,068   24,593   12,870
1963   3,660,037   621,984    36,794    92,954   142,292   24,429   14,675
1964   3,799,433   631,326    49,271    95,455   147,636   24,759   15,497
1965   4,380,867   663,843    77,172   100,915   159,313   22,407   16,485
1966   4,589,697   681,984    90,432    93,696   174,437   24,556   18,735
1967   4,720,819   709,494   103,596    92,999   192,554   25,072   20,308
1968   4,941,047   701,784   117,335    94,041   209,626   25,568   20,762
1969   5,093,526   742,740   117,808    96,955   232,272   22,835   18,017
1970   5,112,242      ?      116,641    90,950   253,615   26,617   25,833
 
       TRUCK 1*   TRUCK 2*   TRUCK 3*   TRUCK 4*   TRUCK 5*
1914
1915b   2,049        950      3,201      1,093        788
1915    2,062        954      3,237      2,072(?)     790  
1916c   1,933      1,550      5,163      1,582      1,081
1917c   2,054      3,084      8,078      2,360      1,631
1918
1919
 
       COMM. 1  COMM. 2  COMM. 3  COMM. 4  COMM. 5  COMM. 6  COMM. 7
1920
1921f  16,700   17,360    8,814    2,559    3,780    2,950      287
1922   22,497   13,505   11,733    6,383    5,725    3,354    2,624
1923   27,347   14,652   12,185    8,606    6,252    4,028    3,198
 
       TRACTOR CLASS 1   TRACTOR CLASS 2   TRACTOR DEALER
1914          -                  -               -
1915        2,181               16               12      
1916                                             48
1917                                             71
1918                                            104d
1919                                            191
1920e                                           231      
1921        2,737f             100f             184g
1922        4,483              117              165
1923        4,330               80              136
1924
1925                                                     
1926        4,462              105              107
 
       MOTOR BICYCLE   M/C DEALER   OMNIBUS
1920e      1,128           241         -   
1921g      1,039           266         -
1922         843           264         -
1923         677           296         -
1924                                   -
1925                                   -   
1926         147           201        474
 
       TRAILER
1938h   27,002
1939h   31,223
 
       SUBURBAN
1960   380,957
1961   449,711
1962   483,040
1963   524,064
1964   567,744
 
a Tractor and Trailer combined
b As of 12/7/1915
c As of 9/30/1916 and 1917
d As of 8/1/1918
e As of 9/11/1920
f As of 7/31/1921
g As of 8/31/1921
h As of 11/30